CLOTHING SIZE GUIDE
UK SIZING BUST WAIST HIPS USA SIZING EUR SIZING
Size UK cm inches cm inches cm inches USA ITALY FR
XXS 6 83,5 33.5 65.5 26 91.5 36.5 0-2 38 34
XS 8 86 34.5 68 27 94 37.5 4 40 36
S 10 88.5 35.5 70.5 28 96.5 38.5 6 42 38
M 12 96 38.5 78 31 104 41.5 8 44 40
L 14 98.6 39.5 80.5 32 106.5 42.5 10 46 42
XL 16 103.5 41.5 85.5 34 111.5 44.5 12 48 44

 

Please note: this table is a GUIDE- always check measurements on each listing.